
Part Number | T012343 |
---|---|
Sound Pressure | 90 dba |
Lower offset (D) (in) | 7/32 |
Throat gap (A) (mm) | 38 |
Length (L) | 233 mm |
Total yoke gap (G) (in) | 1-5/8 |
Throat gap (A) (in) | 1-1/2 |
Closed height (H) (mm) | 22 |
Max rivet size steel (in) | 3/32 |
Cylinder | Single Cylinder |
Max rivet size aluminium (mm) | 3.2 |
Jaw type | Alligator Jaws |
Reach (R) (mm) | 38 |
Sound Power | 101 dba |
Max rivet size aluminium (in) | 1/8 |
Reach (R) (in) | 1-1/2 |
Total yoke gap (G) (mm) | 41 |
Lower offset (D) (mm) | 5.5 |
Weight | 3.75 lbs-mass |
Weight | 1.7 kg |
Closed height (H) (in) | 7/8 |
Max rivet size steel (mm) | 2.4 |
Vibration (m/s**2) | <2.5 m/s**2 |
Max compression force (90psi/6.2bar) | 13.4 kN |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov