
CVIR II
CVIR II flexible controller for applications from 0.6 to 27Nm
Part Number | 6159326810 |
---|---|
Ethernet ports | 1 |
Energy type | NA |
Width (W) | 130 mm |
Number of phases per cycle | 15 |
Control | Torque, Angle |
Weight | 5.9 kg |
Access level management | 4 digits Password |
Phase type | Search sequence, Approach, Run down speed, Final speed phase, Action on NOK, Run reverse, Jump to another phase, Prevailing Torque, Synchronisation phase |
Advanced tightening strategies | Torque control + Angle monitoring, Angle control + Torque monitoring, Yield Point, Seating Detection |
PC software Windows | CVIPC 2000 |
Number of cycles | 50 |
Main supply | Single-phase, automatic switching 110V/230V |
Monitoring | Torque, Angle |
Results( torque, angle, date, time, report) | 2000 to 10000 according configuration |
Configurable I/O | 8/8 |
Display | LCD Display |
Accessories - Optional | Bit Tray, Socket Tray |
Length (L) | 291 mm |
ATEX | No |
Sequence | 1 |
Plug & play fieldbus module port - Optional | Yes |
Batch count | Up to 999 OK report |
Height (H) | 278 mm |
Keyboard | 8 Buttons keypad |
Serial port RS232 (PC transfer, Bar code, Report output) | 1 |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov