| Part Number | T025242 |
|---|---|
| Model | CP4475-4 |
| Benefits | Vibration Reduced |
| Capacity (Light) | 7.9 mm |
| Capacity (Hard) | 6.4 mm |
| Energy Per Blow | 18.3 J |
| Energy Per Blow | 13.5 ft.lb |
| Chisel Rivet Set Shank | 12.7 mm |
| Bore | 19.1 mm |
| Stroke_M | 101.6 m |
| Net Weight | 2.4 kg |
| Length | 300 mm |
| Sound Pressure | 95 db(A) |
| Sound Power | 107 db(A) |
| Vibration (Iso-28927-4) | 4.7 m/s² |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov