| Part Number | T025241 |
|---|---|
| Model | CP4475-3 |
| Benefits | Vibration Reduced |
| Capacity (Light) | 6.4 mm |
| Capacity (Hard) | 4.8 mm |
| Energy Per Blow | 13.7 J |
| Energy Per Blow | 10.1 ft.lb |
| Chisel Rivet Set Shank | 12.7 mm |
| Bore | 19.1 mm |
| Stroke_M | 76.2 m |
| Net Weight | 1.8 kg |
| Length | 275 mm |
| Sound Pressure | 95 db(A) |
| Sound Power | 107 db(A) |
| Vibration (Iso-28927-4) | 6.5 m/s² |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov