| Part Number | T025189 |
|---|---|
| Model | CP4450-2 |
| Benefits | Vibration Reduced |
| Capacity (Light) | 3.2 mm |
| Capacity (Hard) | 2.4 mm |
| Energy Per Blow | 4 J |
| Energy Per Blow | 2.9 ft.lb |
| Chisel Rivet Set Shank | 10.2 mm |
| Bore | 12.7 mm |
| Stroke_M | 50.8 m |
| Net Weight | 1.2 kg |
| Length | 213 mm |
| Sound Pressure | 94 db(A) |
| Sound Power | 101 db(A) |
| Vibration (Iso-28927-4) | 5.4 m/s² |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov