| Part Number | T022965 |
|---|---|
| Model | CP4447-RUSAB |
| Capacity (Light) | 6.4 mm |
| Capacity (Hard) | 4.8 mm |
| Energy Per Blow | 12.3 J |
| Energy Per Blow | 9.1 ft.lb |
| Chisel Rivet Set Shank | 12.7 mm |
| Bore | 19.1 mm |
| Stroke_M | 68.3 m |
| Net Weight | 2.2 kg |
| Length | 227 mm |
| Sound Pressure | 96 db(A) |
| Sound Power | 101 db(A) |
| Vibration (Iso-28927-4) | 4.7 m/s² |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov