| Part Number | T022964 |
|---|---|
| Model | CP4447-RUVAB |
| Capacity (Light) | 9.5 mm |
| Capacity (Hard) | 7.9 mm |
| Energy Per Blow | 26.6 J |
| Energy Per Blow | 19.6 ft.lb |
| Chisel Rivet Set Shank | 12.7 mm |
| Bore | 19.1 mm |
| Stroke_M | 147.6 m |
| Net Weight | 2.7 kg |
| Length | 303 mm |
| Sound Pressure | 92 db(A) |
| Sound Power | 101 db(A) |
| Vibration (Iso-28927-4) | 4.8 m/s² |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov