| Part Number | T022963 |
|---|---|
| Model | CP4444-RUTAB |
| Capacity (Light) | 6.4 mm |
| Capacity (Hard) | 4.8 mm |
| Energy Per Blow | 8.1 J |
| Energy Per Blow | 6 ft.lb |
| Chisel Rivet Set Shank | 10.2 mm |
| Bore | 12.7 mm |
| Stroke_M | 101.6 m |
| Net Weight | 1.3 kg |
| Length | 211 mm |
| Sound Pressure | 96 db(A) |
| Sound Power | 101 db(A) |
| Vibration (Iso-28927-4) | 10.2 m/s² |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov