| Part Number | T022912 |
|---|---|
| Model | CP4447-RUTAB |
| Capacity (Light) | 7.9 mm |
| Capacity (Hard) | 6.4 mm |
| Energy Per Blow | 17.8 J |
| Energy Per Blow | 13.1 ft.lb |
| Chisel Rivet Set Shank | 12.7 mm |
| Bore | 19.1 mm |
| Stroke_M | 98.4 m |
| Net Weight | 2.3 kg |
| Length | 252 mm |
| Sound Pressure | 92 db(A) |
| Sound Power | 107 db(A) |
| Vibration (Iso-28927-4) | 4.5 m/s² |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov